Skip to content

Allocated grants from the Tourist Site Protection Fund

Year Allocation Number of grants Ammount ISK
2012 FF-1 30 69.000.000
2013 FF-2 44 150.745.000
2013 FF-3 National parks 5 146.750.000
2013 FF-4 75 278.751.000
2014 FF-6 50 246.484.625
2014 FF-7 Additional grants by the Minister 88 383.898.074
2015 FF-8 50 175.700.000
2015 FF-9 Additional grants by the Minister 104 848.900.000
2016 FF-10 68 582.056.631
2016 FF-11 safety matters 8 44.400.000
2017 FF-12 58 609.928.024
2018 FF-13 56 722.327.546
2018 FF-13 Additional grants by the Minister 2 100.000.000
2019 FF-14 40 504.800.000
2020 FF-15 33 501.500.000
2020 FF-15 Additional grants by the Minister 15 199.318.827
2021 FF-16 54 807.000.000
2021 FF-16 Additional grants by the Minister 15 122.000.000
2022 FF-17 54 584.200.000
2023 FF-18 28 550.000.000
2024 FF-19 29 538.700.000
2025 FF-20 28 553.200.000

 

 

Grants awarded presented graphically

On the website of the Tourist Site Protection Fund, a detailed map can be found where each tourist destination that has received past grants can be seen, both the location and the amount of the grant.

  • It is possible to zoom in on the map and click on each allocation.
  • The first part of the allocation number indicates the allocation year, e.g. 13-055 means that this is an allocation from the year 2013.
  • While viewing the map in relative color zoom, information on multiple allocations may appear under the same point.
  • Some allocations apply to larger areas, in which case the center of the area or the address of the person receiving the allocation was chosen.

Suggestions for location improvements should be sent to halldor@ferdamalastofa.is.